# Dashboards

> The dashboards of a project: what each one shows and when it appears in the project menu.

Source: https://voltmasters.io/en/docs/voltmasters-platform/dashboards/

Every project has its own set of dashboards in the project menu, most of them under **Monitoring**. Which ones appear depends on what the project actually has: a battery dashboard on a project without batteries, or an EV charging dashboard on a project without chargers, is simply not shown.

| Dashboard | What it shows | When it appears |
| --- | --- | --- |
| [Project Dashboard (EMS)](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/project-dashboard-ems/) | Real-time overview of the whole installation: power flows, control state and the key figures for the site. | Always, it is the default page of a project. |
| [Battery (ESS) Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/battery-ess-dashboard/) | State of charge, charge and discharge power, cycles and available energy. | The project has at least one battery. |
| [PV Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/pv-dashboard/) | Measured solar production against the forecast, next to day-ahead market prices. | The project has PV inverters or wind turbines. |
| [Consumption Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/consumption-dashboard/) | Total consumption and the share covered by the installation itself. | Always. |
| [EV Charging Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/ev-charging-dashboard/) | Live connector status, real-time power, the charge points and the session history. | The project has at least one EV charger. |
| [Energy Meter Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/energy-meter-dashboard/) | Import, export and peak power per meter, with an indicative energy cost. | The project has energy meters. |
| [DSO RTU Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/dso-rtu-dashboard/) | The limits, control modes and emergency stops the grid operator is currently imposing. | The project has a DSO RTU connection configured. |
| [Pro Dashboard](https://voltmasters.io/en/docs/voltmasters-platform/dashboards/pro-dashboard/) | Advanced, interactive dashboards for the control algorithm, trading and EV charging. Found under **Analysis** as **Advanced**. | Always, with the trading and EV charging views following the project. |

Dashboards read the data the EMS controller collects, so they follow the devices of the project. A device that is added or removed changes what the dashboards show, and can make a dashboard appear or disappear from the menu. See [Device Management](https://voltmasters.io/en/docs/voltmasters-platform/device-management/) for how devices are added.
